Size Guide
- All measurements in this size guide are approximate and for guidance purposes only
- ‘Measured’ figures are taken directly from garments when laid flat (cm/inch)
PELLICANO SHORT SLEEVE POLO / POPOVER SHIRT SIZING GUIDE
Size | Chest/Neck | Euro | Measured Chest (cm/inch) | Measured Back Shoulder | Measured Waist | Measured Sleeve | Measured Length |
---|---|---|---|---|---|---|---|
Small/Regular Fit | 38/15.5 | 48 | 58.5/23 | 47/18.5 | 52/20.5 | 21.5/8.5 | 77/30 |
Medium/Regular Fit | 40/16 | 50 | 60/23.5 | 49.5/19.5 | 54.5/21.5 | 22.5/8.75 | 79/31 |
Large/Regular Fit | 42/16.5 | 52 | 62/24.5 | 52.5/20.5 | 57/22.5 | 22.75/9 | 80/31.5 |
X Large/Regular Fit | 44/17 | 54 | 64.5/22.5 | 57/22.5 | 59.5/23.5 | 25.5/10 | 80/31.5 |
XX Large/Regular Fit | 46/17.5 | 56 | 67.5/26.6 | 59.5/23.5 | 62.5/24.5 | 26.5/10.5 | 81/31.75 |
PELLICANO SHORT SLEEVE CUBAN COLLAR & SHORT SLEEVE BUTTON DOWN SHIRT SIZING GUIDE
Size | Chest/Neck | Euro | Measured Chest (cm/inch) | Measured Back Shoulder | Measured Waist | Measured Sleeve | Measured Length |
---|---|---|---|---|---|---|---|
Small/Regular Fit | 38/15.5 | 48 | 53.5/21 | 45.5/18 | 50.5/20 | 21.5/8.5 | 75/29.5 |
Medium/Regular Fit | 40/16 | 50 | 57/22.5 | 47/18.75 | 53.5/21 | 23/9 | 76/30 |
Large/Regular Fit | 42/16.5 | 52 | 61/24 | 49.5/19.5 | 56/22 | 24/9.5 | 78.5/31 |
X Large/Regular Fit | 44/17 | 54 | 63.5/25 | 53/20.75 | 58.5/23 | 25.5/10 | 78.5/31 |
XX Large/Regular Fit | 46/17.5 | 56 | 66/26 | 56/22 | 61/24 | 28/11 | 81.5/32 |
PELLICANO LONG SLEEVE SHIRT SIZING GUIDE
Size | Chest/Neck | Measured Chest (cm/inch) | Measured Back Shoulder | Measured Waist | Measured Sleeve | Measured Length |
---|---|---|---|---|---|---|
Small/Regular Fit | 38/15.5 | 52/20.5 | 45/17.75 | 50/19.5 | 65/25.5 | 74.5/29.25 |
Small/Slim Fit | 38/15.5 | 50/19.5 | 45/17.75 | 44/17.25 | 65/25.5 | 72/28.25 |
Medium/Regular Fit | 40/16 | 55/21.5 | 48/19 | 51/20 | 66/26 | 75/29.5 |
Medium/Sim Fit | 40/16 | 52/20.5 | 46/18 | 48/19 | 66/26 | 72.5/28.5 |
Large/Regular Fit | 42/16.5 | 60/23.5 | 49/19.5 | 53/21 | 66/26 | 75/29.5 |
Large/Slim Fit | 42/16.5 | 56/22 | 48/19 | 49.5/19.5 | 66/26 | 72.5/28.5 |
X Large/Regular Fit | 44/17 | 63/24.75 | 50/19.75 | 57/22.5 | 67/26.5 | 77/30.25 |
X Large/Slim Fit | 44/17 | 57/22.5 | 50/19.75 | 51/20 | 67/26.5 | 77/30.25 |
XX Large/Regular Fit | 46/17.5 | 65.5/25.75 | 56/22 | 60/23.5 | 67/26.5 | 81/31.75 |
XX Large/Slim Fit | 46/17.5 | 63.5/25 | 51/20 | 58.5/23 | 67/26.5 | 78/31 |
ARMOR LUX BRETON SHIRT & KNITWEAR SIZING GUIDE
Size | Chest/Neck | Euro | Measured Chest (cm/inch) | Measured Back Shoulder | Measured Sleeve | Measured Length |
---|---|---|---|---|---|---|
Small/Regular Fit | 38/15.5 | 2 | 49/19.25 | 39.5/15.5 | 53/20.75 | 66.5/26.25 |
Medium/Regular Fit | 40/16 | 3 | 51/20 | 42.5/16.75 | 54/21.25 | 67.5/26.5 |
Large/Regular Fit | 42/16.5 | 4 | 53/21 | 45/17.75 | 54/21.25 | 71/28 |
X Large/Regular Fit | 44/17 | 5 | 56.5/22.25 | 47/18.5 | 54.5/21.5 | 72/28.25 |
XX Large/Regular Fit | 46/17.5 | 6 | 58.5/23 | 48.5/19 | 56/22 | 73.5/29 |
ARMOR LUX JACKETS & COATS SIZING GUIDE
Size | Chest | Euro | Measured Chest (cm/inch) | Measured Back Shoulder | Measured Sleeve | Measured Length |
---|---|---|---|---|---|---|
Small | 36-38 | 44 | 54/21.25 | 45.5/18 | 66.2/26.25 | 82.5/36.5 |
Small-Medium | 38-40 | 46 | 56/22 | 46.25/18.2 | 68.6/27 | 83.25/36.5 |
Medium-Large | 40-42 | 48 | 58/22.8 | 47/18.5 | 69/27.25 | 84/37 |
Large | 42-44 | 50 | 60/23.6 | 47.75/18.8 | 69.4/27.5 | 84.75/37.25 |
X Large | 44-46 | 52 | 62/24.6 | 48.5/19 | 69.8/27.5 | 85.5/37.5 |
XX Large | 48-50 | 54 | 64/25.2 | 49.25/19.4 | 70.2/27.75 | 86.25/37.75 |